STATE JOB SPECIFICATIONS
A B C D E F G H I J
K L M N O P Q R S T
U V W XYZ
Class Code Classification Title   Grade Minimum Salary Midpoint Salary Maximum Salary  
A Back to top
00701 Accountant I * 72 $35,671 $44,923 $55,795
00702 Accountant II * 75 $40,516 $51,334 $64,002
00703 Accountant III 77 $44,299 $56,181 $70,142
00704 Accountant IV 79 $48,459 $61,572 $76,960
00705 Accountant V 80 $50,673 $64,429 $80,568
00466 Accounting Clerk II * 54 $18,867 $22,179 $26,231
00467 Accounting Clerk III * 57 $20,105 $24,453 $29,426
00470 Accounting Clerk IV * 59 $21,576 $26,233 $31,839
00476 Accounting Clerk Supervisor IV 59 $21,576 $26,233 $31,839
00477 Accounting Clerk Supervisor V 61 $23,251 $28,391 $34,562
00471 Accounting Clerk V * 61 $23,251 $28,391 $34,562
00711 Accounting Manager I 79 $48,459 $61,572 $76,960
00712 Accounting Manager II 81 $53,016 $67,445 $84,368
00713 Accounting Manager III 83 $58,027 $74,027 $92,757
00714 Accounting Specialist I * 67 $29,195 $36,227 $44,571
00715 Accounting Specialist II * 69 $31,582 $39,468 $48,779
00126 Accounting Technician I * 59 $21,576 $26,233 $31,839
00127 Accounting Technician II * 61 $23,251 $28,391 $34,562
00128 Accounting Technician III * 63 $25,036 $30,684 $37,447
00129 Accounting Technician IV 65 $26,968 $33,275 $40,789
00130 Accounting Technician V * 67 $29,195 $36,227 $44,571
01601 Administrative Assistant I * 63 $25,036 $30,684 $37,447
01602 Administrative Assistant II * 65 $26,968 $33,275 $40,789
01603 Administrative Assistant III 67 $29,195 $36,227 $44,571
01605 Administrative Officer I * 67 $29,195 $36,227 $44,571
01606 Administrative Officer II * 70 $32,940 $41,248 $51,044
01631 Administrative Officer III * 72 $35,671 $44,923 $55,795
00427 Administrative Secretary I * 58 $20,806 $25,248 $30,603
00428 Administrative Secretary II * 60 $22,377 $27,285 $33,180
00429 Administrative Secretary III * 62 $24,108 $29,500 $35,962
00409 Administrative Services Assistant V * 61 $23,251 $28,391 $34,562
03466 Adult Education and Training Specialist I 68 $30,354 $37,820 $46,653
07309 Aircraft Maintenance Supervisor 71 $34,284 $43,046 $53,363
07308 Aircraft Mechanic 68 $30,354 $37,820 $46,653
02245 Analyst Programmer II 74 $38,773 $49,076 $59,658
02246 Analyst Programmer III 76 $42,307 $53,671 $67,004
04654 Anesthesiology Technician 61 $23,251 $28,391 $34,562
02216 Application Analyst Programmer II 78 $46,306 $58,803 $73,475
02219 Application Development Manager 83 $58,027 $74,027 $92,757
02218 Application Development Project Supervisor 81 $53,016 $67,445 $84,368
02258 Application Systems Manager II 87 $69,690 $89,220 $112,037
02215 Applications Analyst Programmer I 76 $42,307 $53,671 $67,004
02209 Applications Programmer I * 69 $31,582 $39,468 $48,779
02214 Applications Programmer II * 74 $38,773 $49,076 $61,149
03071 Archivist I 65 $26,968 $33,275 $40,789
03125 Art Museum Registrar 68 $30,354 $37,820 $46,653
03112 Art Museum Technician 62 $24,108 $29,500 $35,962
02851 Artist-Illustrator I * 60 $22,377 $27,285 $33,180
02852 Artist-Illustrator II * 64 $25,980 $31,936 $39,052
02853 Artist-Illustrator III 70 $32,940 $41,248 $51,044
05106 Audiologist 71 $34,284 $43,046 $53,363
05127 Audiology Specialist 72 $35,671 $44,923 $55,795
B Back to top
07831 Bindery Equipment Operator I 57 $20,105 $24,453 $29,426
07832 Bindery Equipment Operator II 59 $21,576 $26,233 $31,839
07836 Bindery Supervisor II 66 $28,038 $34,695 $42,608
07822 Bindery Worker II 53 $18,821 $21,673 $25,262
04855 Biomedical Equipment Technician I 68 $30,354 $37,820 $46,653
04856 Biomedical Equipment Technician II 70 $32,940 $41,248 $51,044
02839 Biomedical Photographer 69 $31,582 $39,468 $48,779
06672 Building Custodian 56 $19,418 $23,672 $28,278
01541 Business Officer I 73 $37,144 $46,921 $58,389
01542 Business Officer II 75 $40,516 $51,334 $64,002
01543 Business Officer III 77 $44,299 $56,181 $70,142
C Back to top
07425 Cabinetmaker * 61 $23,251 $28,391 $34,562
04683 Cardiovascular Nuclear Medicine Technician 69 $31,582 $39,468 $48,779
07401 Carpenter I * 57 $20,105 $24,453 $29,426
07402 Carpenter II * 61 $23,251 $28,391 $34,562
07404 Carpenter Supervisor I 63 $25,036 $30,684 $37,447
00131 Cashier I * 57 $20,105 $24,453 $29,426
00132 Cashier II * 59 $21,576 $26,233 $31,839
06847 Catering Coordinator 59 $21,576 $26,233 $31,839
04702 Chemistry Technician I * 61 $23,251 $28,391 $34,562
04703 Chemistry Technician II 65 $26,968 $33,275 $40,789
07548 Chief Engineer Medical Television 76 $42,307 $53,671 $67,004
04298 Child Development Teacher 65 $26,968 $33,275 $40,789
01507 Clinical Department Administrator VI 80 $50,673 $64,429 $80,568
04616 Clinical Neurophysiology Technician IV 66 $28,038 $34,695 $42,608
01500 Clinical/Academic Department Administrator I 70 $32,940 $41,248 $51,044
01502 Clinical/Academic Department Administrator II 72 $35,671 $44,923 $55,795
01503 Clinical/Academic Department Administrator III 74 $38,773 $49,076 $61,149
01504 Clinical/Academic Department Administrator IV 76 $42,307 $53,671 $67,004
01506 Clinical/Academic Department Administrator V 78 $46,306 $58,803 $73,475
00371 Commercial Cashier I 51 $18,728 $20,730 $23,464
02223 Computer Laboratory Coordinator I 63 $25,036 $30,684 $37,447
02224 Computer Laboratory Coordinator II 67 $29,195 $36,227 $44,571
02225 Computer Laboratory Coordinator III 70 $32,940 $41,248 $51,044
02355 Computer Network Manager I 81 $53,016 $67,445 $84,368
02299 Computer Operations Librarian 60 $22,377 $27,285 $33,180
02260 Computer Operations Manager I 73 $37,144 $46,921 $58,389
02278 Computer Operations Manager II 76 $42,307 $53,671 $67,004
02279 Computer Operations Manager III 79 $48,459 $61,572 $76,960
02280 Computer Operations Manager IV 81 $53,016 $67,445 $84,368
02280 Computer Operations Manager IV 81 $53,016 $67,445 $84,368
02231 Computer Operations Shift Supervisor 72 $35,671 $44,923 $55,795
02256 Computer Operator -- Lead 68 $30,354 $37,820 $46,653
02255 Computer Operator -- Senior 66 $28,038 $34,695 $42,608
02250 Computer Operator * 64 $25,980 $31,936 $39,052
02281 Computer Production Specialist I 64 $25,980 $31,936 $39,052
02282 Computer Production Specialist II 66 $28,038 $34,695 $42,608
02283 Computer Production Specialist III 68 $30,354 $37,820 $46,653
02284 Computer Production Supervisor 70 $32,940 $41,248 $51,044
02241 Computer Programmer I 67 $29,195 $36,227 $44,571
02242 Computer Programmer II 72 $35,671 $44,923 $55,795
02243 Computer Programmer III 74 $38,773 $49,076 $61,149
02268 Computer Systems Administrator I * 68 $30,354 $37,820 $46,653
02269 Computer Systems Administrator II 70 $32,940 $41,248 $51,044
02270 Computer Systems Administrator III 72 $35,671 $44,923 $55,795
02252 Computer Systems Analyst II 76 $42,307 $53,671 $67,004
02253 Computer Systems Analyst III 78 $46,306 $58,803 $73,475
02265 Computer Training Specialist I * 66 $28,038 $34,695 $42,608
02266 Computer Training Specialist II 68 $30,354 $37,820 $46,653
02267 Computer Training Specialist III 70 $32,940 $41,248 $51,044
02226 Computing Consultant I * 70 $32,940 $41,248 $51,044
02227 Computing Consultant II * 72 $35,671 $44,923 $55,795
02228 Computing Consultant III * 74 $38,773 $49,076 $61,149
02229 Computing Consultant IV * 77 $44,299 $56,181 $70,142
02230 Computing Consultant V 79 $48,459 $61,572 $76,960
02230 Computing Consultant V 79 $48,459 $61,572 $76,960
02296 Computing Support Technician I * 61 $23,251 $28,391 $34,562
02297 Computing Support Technician II 63 $25,036 $30,684 $37,447
08278 Construction and Renovation Design Technician I 67 $29,195 $36,227 $44,571
08279 Construction and Renovation Design Technician II 69 $31,582 $39,468 $48,779
08274 Construction and Renovation Technician I * 59 $21,576 $26,233 $31,839
08275 Construction and Renovation Technician II * 64 $25,980 $31,936 $39,052
07416 Construction Estimator I 67 $29,195 $36,227 $44,571
07417 Construction Estimator II 69 $31,582 $39,468 $48,779
06803 Cook I 52 $18,775 $21,201 $24,363
06804 Cook II 55 $19,071 $22,801 $27,189
06814 Cook Supervisor I 57 $20,105 $24,453 $29,426
D Back to top
02220 Data Base Administrator 83 $58,027 $74,027 $92,757
02286 Data Base Analyst 80 $50,673 $64,429 $80,568
02287 Data Base Software Analyst 76 $42,307 $53,671 $67,004
00480 Data Control Clerk III 57 $20,105 $24,453 $29,426
00481 Data Control Clerk IV 59 $21,576 $26,233 $31,839
00482 Data Control Unit Supervisor IV 59 $21,576 $26,233 $31,839
00486 Data Control Unit Supervisor V 61 $23,251 $28,391 $34,562
00108 Data Entry Operator I * 54 $18,867 $22,179 $26,231
00109 Data Entry Operator II * 57 $20,105 $24,453 $29,426
00116 Data Entry Specialist * 58 $20,105 $25,248 $29,426
03424 Day Care Teacher I 61 $23,251 $28,391 $34,562
04849 Dental Assistant 59 $21,576 $26,233 $31,839
04854 Dental Assistant Supervisor 61 $23,251 $28,391 $34,562
04834 Dental Equipment Technician I 65 $26,968 $33,275 $40,789
04836 Dental Equipment Technician II 68 $30,354 $37,820 $46,653
04872 Dental Hygienist I 68 $30,354 $37,820 $46,653
04874 Dental Hygienist II 70 $32,940 $41,248 $51,044
04858 Dental Laboratory Technician Assistant 53 $18,821 $21,673 $25,262
04862 Dental Laboratory Technician I 68 $30,354 $37,820 $46,653
04864 Dental Laboratory Technician II 70 $32,940 $41,248 $51,044
04866 Dental Technician Supervisor 72 $35,671 $44,923 $55,795
04951 Dentist I 82 $55,391 $70,613 $88,442
00609 Departmental Purchasing Agent I 65 $26,968 $33,275 $40,789
00610 Departmental Purchasing Agent II 68 $30,354 $37,820 $46,653
00605 Departmental Purchasing and Services Officer 80 $50,673 $64,429 $80,568
00625 Departmental Purchasing Officer I 68 $30,354 $37,820 $46,653
00626 Departmental Purchasing Officer II 70 $32,940 $41,248 $51,044
00627 Departmental Purchasing Officer III 72 $35,671 $44,923 $55,795
00628 Departmental Purchasing Officer IV 76 $42,307 $53,671 $67,004
00607 Departmental Services Director 74 $38,773 $49,076 $61,149
02943 Development Associate 70 $32,940 $41,248 $51,044
05259 Dietetic Technician 58 $20,806 $25,248 $30,603
08201 Drafting Technician I 59 $21,576 $26,233 $31,839
08202 Drafting Technician II 62 $24,108 $29,500 $35,962
E Back to top
02871 Editorial Assistant * 63 $25,036 $30,684 $37,447
03470 Education and Program Specialist 70 $32,940 $41,248 $51,044
03511 Education Consultant 75 $40,516 $51,334 $64,002
03513 Education Consultant II 77 $44,299 $56,181 $70,142
03516 Educational Development Consultant I 72 $35,671 $44,923 $55,795
03541 Educational Planning and Development Consultant I 76 $42,307 $53,671 $67,004
03419 Educational/Developmental Aide I 54 $18,867 $22,179 $26,231
03441 Educational/Developmental Aide II 56 $19,418 $23,672 $28,278
03420 Educational/Developmental Assistant 58 $20,806 $25,248 $30,603
08258 Electric Meter Reader 55 $19,071 $22,801 $27,189
07491 Electrician I 59 $21,576 $26,233 $31,839
07492 Electrician II * 63 $25,036 $30,684 $37,447
07498 Electrician Supervisor I 66 $28,038 $34,695 $42,608
07507 Electronic Shop Supervisor 75 $40,516 $51,334 $64,002
07561 Electronics Technician I 65 $26,968 $33,275 $40,789
07562 Electronics Technician II 68 $30,354 $37,820 $46,653
07563 Electronics Technician III 71 $34,284 $43,046 $53,363
07564 Electronics Technician IV 73 $37,144 $46,921 $58,389
08868 Environmental Specialist I 67 $29,195 $36,227 $44,571
08839 Environmental Specialist II 70 $32,940 $41,248 $51,044
00430 Executive Assistant I * 64 $25,980 $31,936 $39,052
07292 Executive Pilot I 72 $35,671 $44,923 $55,795
07293 Executive Pilot II 73 $37,144 $46,921 $58,389
03481 Extension Education and Training Specialist I 68 $30,354 $37,820 $46,653
03482 Extension Education and Training Specialist II 71 $34,284 $43,046 $53,363
F Back to top
07405 Facilities Maintenance Coordinator I * 62 $24,108 $29,500 $35,962
07407 Facilities Maintenance Coordinator II * 64 $25,980 $31,936 $39,052
07411 Facilities Maintenance Supervisor I 66 $28,038 $34,695 $42,608
07412 Facilities Maintenance Supervisor II 68 $30,354 $37,820 $46,653
08747 Facility Architect I 74 $38,773 $49,076 $61,149
08748 Facility Architect II 77 $44,299 $56,181 $70,142
08751 Facility Architectural Supervisor II 80 $50,673 $64,429 $80,568
08506 Facility Construction Engineer I * 74 $38,773 $49,076 $61,149
08544 Facility Electrical Engineer I * 75 $40,516 $51,334 $64,002
08546 Facility Electrical Engineer II 77 $44,299 $56,181 $70,142
08547 Facility Electrical Engineer III 80 $50,673 $64,429 $80,568
08504 Facility Engineering Specialist * 72 $35,671 $44,923 $55,795
08512 Facility Maintenance Director I 81 $53,016 $67,445 $84,368
08511 Facility Maintenance Manager III 79 $48,459 $61,572 $76,960
08548 Facility Mechanical Engineer I * 75 $40,516 $51,334 $64,002
08549 Facility Mechanical Engineer II * 77 $44,299 $56,181 $70,142
08550 Facility Mechanical Engineer III 80 $50,673 $64,429 $80,568
08733 Facility Planner I 68 $30,354 $37,820 $46,653
08734 Facility Planner II 71 $34,284 $43,046 $53,363
08745 Facility Planning Director I 81 $53,016 $67,445 $84,368
08746 Facility Planning Director II 83 $58,027 $74,027 $92,757
08738 Facility Planning Manager I 73 $37,144 $46,921 $58,389
06532 Floor Maintenance Assistant * 53 $18,821 $21,673 $25,262
06534 Floor Maintenance Supervisor I * 56 $19,418 $23,672 $28,278
06536 Floor Maintenance Supervisor II 62 $24,108 $29,500 $35,962
06831 Food Service Assistant I 50 $18,692 $20,284 $22,611
06832 Food Service Assistant II 52 $18,775 $21,201 $24,363
06851 Food Service Director I 67 $29,195 $36,227 $44,571
06834 Food Service Supervisor I 54 $18,867 $22,179 $26,231
06836 Food Service Supervisor II 57 $20,105 $24,453 $29,426
06838 Food Service Supervisor III 62 $24,108 $29,500 $35,962
06839 Food Service Supervisor IV 64 $25,980 $31,936 $39,052
06852 Food Services Director II 71 $34,284 $43,046 $53,363
06853 Food Services Director III 74 $38,773 $49,076 $61,149
09642 Forester II 69 $31,582 $39,468 $48,779
G Back to top
06514 General Utility Worker * 53 $18,821 $21,673 $25,262
09657 Golf Course Superintendent 72 $35,671 $44,923 $55,795
09662 Greenhouse Manager I * 58 $20,806 $25,248 $30,603
09664 Greenhouse Manager II 63 $25,036 $30,684 $37,447
09152 Greenhouse Worker* 54 $18,867 $22,179 $26,231
09674 Grounds Superintendent I 70 $32,940 $41,248 $51,044
09676 Grounds Superintendent II 75 $40,516 $51,334 $64,002
09176 Grounds Supervisor I * 62 $24,108 $29,500 $35,962
09177 Grounds Supervisor II * 65 $26,968 $33,275 $40,789
09178 Grounds Supervisor III 67 $29,195 $36,227 $44,571
09173 Grounds Worker* 56 $19,418 $23,672 $28,278
H Back to top
08688 Hazardous Materials Technician I 60 $22,377 $27,285 $33,180
08689 Hazardous Materials Technician II 63 $25,036 $30,684 $37,447
08691 Hazardous Waste Program Specialist 70 $32,940 $41,248 $51,044
08692 Hazardous Waste Program Specialist II 71 $34,284 $43,046 $53,363
06003 Head Museum Guard 57 $20,105 $24,453 $29,426
02221 Help Desk Assistant I * 59 $21,576 $26,233 $31,839
02222 Help Desk Assistant II * 61 $23,251 $28,391 $34,562
03774 Higher Education Facilities Commission Assistant Director 75 $40,516 $51,334 $64,002
09666 Horticultural Greenhouse Manager 65 $26,968 $33,275 $40,789
01530 Hospital Sevices Administrator II 76 $42,307 $53,671 $67,004
06622 Housekeeper * 50 $18,692 $20,284 $22,611
06624 Housekeeping Supervisor I * 54 $18,867 $22,179 $26,231
06626 Housekeeping Supervisor II * 58 $20,806 $25,248 $30,603
06628 Housekeeping Supervisor III 60 $22,377 $27,285 $33,180
06623 Housekeeping Team Leader * 52 $18,775 $21,201 $24,363
06620 Houseworker * 52 $18,775 $21,201 $24,363
08882 Human Services Planner/Evaluator II 70 $32,940 $41,248 $51,044
08883 Human Services Planner/Evaluator III 72 $35,671 $44,923 $55,795
07353 HVAC Mechanic * 65 $26,968 $33,275 $40,789
07347 HVAC Supervisor I * 69 $31,582 $39,468 $48,779
07348 HVAC Supervisor II 71 $34,284 $43,046 $53,363
07355 HVAC Technician * 67 $29,195 $36,227 $44,571
I Back to top
05767 Industrial Hygiene Consultant 77 $44,299 $56,181 $70,142
05769 Industrial Hygiene/Biological Safety Officer 75 $40,516 $51,334 $64,002
02911 Information and Communications Specialist I * 63 $25,036 $30,684 $37,447
02912 Information and Communications Specialist II * 68 $30,354 $37,820 $46,653
02913 Information and Communications Specialist III * 72 $35,671 $44,923 $55,795
02271 Information Center Manager I 81 $53,016 $67,445 $84,368
02285 Information Processing Assistant I * 59 $21,576 $26,233 $31,839
02288 Information Processing Assistant II * 61 $23,251 $28,391 $34,562
00438 Information Processing Technician * 63 $25,036 $30,684 $37,447
02290 Information Systems Director I 83 $58,027 $74,027 $92,757
02289 Information Systems Liaison I 68 $30,354 $37,820 $46,653
02293 Information Systems Liaison II 71 $34,284 $43,046 $53,363
02203 Information Technology Associate 70 $32,940 $41,248 $51,044
02202 Information Technology Technician 62 $24,108 $29,500 $35,962
04097 Institutional Social Work Coordinator I 68 $30,354 $37,820 $46,653
07601 Instrument Maker I 66 $28,038 $34,695 $42,608
07602 Instrument Maker II 69 $31,582 $39,468 $48,779
07605 Instrument Shop Supervisor 73 $37,144 $46,921 $58,389
00675 Interior Designer 72 $35,671 $44,923 $55,795
00755 Internal Auditing Manager II 78 $46,306 $58,803 $73,475
00751 Internal Auditor I * 72 $35,671 $44,923 $55,795
00752 Internal Auditor II 75 $40,516 $51,334 $64,002
L Back to top
06516 Labor Crew Leader * 58 $20,806 $25,248 $30,603
07381 Laboratories Manager I * 60 $22,377 $27,285 $33,180
07382 Laboratories Manager II 67 $29,195 $36,227 $44,571
07383 Laboratories Manager III 70 $32,940 $41,248 $51,044
07357 Laboratories Mechanic I 63 $25,036 $30,684 $37,447
07358 Laboratories Mechanic II 65 $26,968 $33,275 $40,789
04647 Laboratory Animal Facility Manager I 65 $26,968 $33,275 $40,789
04648 Laboratory Animal Facility Manager II 70 $32,940 $41,248 $51,044
04641 Laboratory Animal Technician I 55 $19,071 $22,801 $27,189
04642 Laboratory Animal Technician II 58 $20,806 $25,248 $30,603
04643 Laboratory Animal Technician III 60 $22,377 $27,285 $33,180
04644 Laboratory Animal Technician IV 62 $24,108 $29,500 $35,962
04662 Laboratory Helper 50 $18,692 $20,284 $22,611
02565 Laboratory Research Specialist 69 $31,582 $39,468 $48,779
04664 Laboratory Technician 58 $20,806 $25,248 $30,603
06512 Laborer * 50 $18,692 $20,284 $22,611
08870 Land Surveyor 70 $32,940 $41,248 $51,044
09192 Landscape Specialist II 62 $24,108 $29,500 $35,962
06713 Laundry and Dry Cleaning Presser 51 $18,728 $20,730 $23,464
06735 Laundry Manager I 63 $25,036 $30,684 $37,447
06721 Laundry Washer Operator 51 $18,728 $20,730 $23,464
06712 Laundry Worker 50 $18,692 $20,284 $22,611
05017 Lead Nurse 69 $31,582 $39,468 $48,779
00417 Lead Worker III 58 $20,806 $25,248 $30,603
00419 Lead Worker IV 60 $22,377 $27,285 $33,180
00426 Lead Worker V 62 $24,108 $29,500 $35,962
03221 Librarian I 65 $26,968 $33,275 $40,789
03222 Librarian II 67 $29,195 $36,227 $44,571
03223 Librarian III 69 $31,582 $39,468 $48,779
03224 Librarian IV 72 $35,671 $44,923 $55,795
03206 Library Assistant * 59 $21,576 $26,233 $31,839
00487 Library Clerk II * 54 $18,867 $22,179 $26,231
00490 Library Clerk III * 57 $20,105 $24,453 $29,426
03208 Library Technical Assistant I * 61 $23,251 $28,391 $34,562
03209 Library Technical Assistant II * 63 $25,036 $30,684 $37,447
07866 Lithographer 63 $25,036 $30,684 $37,447
07861 Lithographic Press Operator I * 60 $22,377 $27,285 $33,180
07862 Lithographic Press Operator II * 63 $25,036 $30,684 $37,447
07863 Lithographic Press Operator III 65 $26,968 $33,275 $40,789
07865 Lithographic Processor 57 $20,105 $24,453 $29,426
07868 Lithographic Section Supervisor 66 $28,038 $34,695 $42,608
07391 Locksmith I 57 $20,105 $24,453 $29,426
07395 Locksmith II 62 $24,108 $29,500 $35,962
07397 Locksmith III 64 $25,980 $31,936 $39,052
07399 Locksmith Supervisor 66 $28,038 $34,695 $42,608
M Back to top
07111 Machine Operator I * 54 $18,867 $22,179 $26,231
07112 Machine Operator II * 56 $19,418 $23,672 $28,278
07113 Machine Operator III * 57 $20,105 $24,453 $29,426
00015 Mail Center Supervisor I * 58 $20,806 $25,248 $30,603
00016 Mail Center Supervisor II 60 $22,377 $27,285 $33,180
00012 Mail Clerk * 54 $18,867 $22,179 $26,231
00014 Mail Clerk II * 56 $19,418 $23,672 $28,278
07303 Maintenance Mechanic I * 58 $20,806 $25,248 $30,603
07319 Maintenance Mechanic II * 60 $22,377 $27,285 $33,180
07304 Maintenance Mechanic III * 62 $24,108 $29,500 $35,962
07305 Maintenance Mechanic IV * 64 $25,980 $31,936 $39,052
07306 Maintenance Mechanic V * 66 $28,038 $34,695 $42,608
01988 Management Engineer I 74 $38,773 $49,076 $61,149
01989 Management Engineer II 76 $42,307 $53,671 $67,004
00678 Manager of Patient Accounts, NCMH 74 $38,773 $49,076 $61,149
07457 Mason I 59 $21,576 $26,233 $31,839
07458 Mason II 63 $25,036 $30,684 $37,447
07459 Mason Supervisor 66 $28,038 $34,695 $42,608
03338 Master Control Operator 61 $23,251 $28,391 $34,562
03339 Master Control Supervisor 63 $25,036 $30,684 $37,447
07311 Mechanic I * 59 $21,576 $26,233 $31,839
07312 Mechanic II * 63 $25,036 $30,684 $37,447
07314 Mechanic Supervisor I 65 $26,968 $33,275 $40,789
02801 Media Technician I * 59 $21,576 $26,233 $31,839
02802 Media Technician II * 63 $25,036 $30,684 $37,447
02844 Medical Illustration Director 71 $34,284 $43,046 $53,363
02841 Medical Illustrator I 65 $26,968 $33,275 $40,789
02842 Medical Illustrator II 67 $29,195 $36,227 $44,571
04689 Medical Laboratory Assistant I 54 $18,867 $22,179 $26,231
04690 Medical Laboratory Assistant II 56 $19,418 $23,672 $28,278
04691 Medical Laboratory Assistant III 58 $20,806 $25,248 $30,603
04692 Medical Laboratory Supervisor I 72 $35,671 $44,923 $55,795
04693 Medical Laboratory Supervisor II 74 $38,773 $49,076 $61,149
04685 Medical Laboratory Technician I 62 $24,108 $29,500 $35,962
04612 Medical Laboratory Technician II 64 $25,980 $31,936 $39,052
04675 Medical Laboratory Technologist I 67 $29,195 $36,227 $44,571
04678 Medical Laboratory Technologist II 69 $31,582 $39,468 $48,779
04680 Medical Laboratory Technologist III 71 $34,284 $43,046 $53,363
00562 Medical Office Assistant 57 $20,105 $24,453 $29,426
03254 Medical Record Manager I 66 $28,038 $34,695 $42,608
03255 Medical Record Manager II 68 $30,354 $37,820 $46,653
00491 Medical Records Assistant III 57 $20,105 $24,453 $29,426
00492 Medical Records Assistant IV 59 $21,576 $26,233 $31,839
00496 Medical Records Assistant V 61 $23,251 $28,391 $34,562
00497 Medical Records Unit Supervisor IV 59 $21,576 $26,233 $31,839
00500 Medical Records Unit Supervisor V 61 $23,251 $28,391 $34,562
04817 Medical Supply Technican Assistant Supervisor 60 $22,377 $27,285 $33,180
04811 Medical Supply Technician I 53 $18,821 $21,673 $25,262
04812 Medical Supply Technician II 56 $19,418 $23,672 $28,278
04813 Medical Supply Technician III 58 $20,806 $25,248 $30,603
N Back to top
03180 Natural Science Curator I * 65 $26,968 $33,275 $40,789
03181 Natural Science Curator II * 70 $32,940 $41,248 $51,044
03177 Natural Science Technician 58 $20,806 $25,248 $30,603
02351 Network Control Technician I 69 $31,582 $39,468 $48,779
02210 Networking Technician NG
05018 Nurse Clinician I 70 $32,940 $41,248 $51,044
09602 Nursery Supervisor * 64 $25,980 $31,936 $39,052
05322 Nursing Assistant I 52 $18,775 $21,201 $24,363
05323 Nursing Assistant II 55 $19,071 $22,801 $27,189
05241 Nutritionist I 63 $25,036 $30,684 $37,447
O Back to top
05193 Occupational Therapist I 74 $38,773 $49,076 $61,149
05194 Occupational Therapist II 76 $42,307 $53,671 $67,004
05192 Occupational Therapy Assistant II 65 $26,968 $33,275 $40,789
05196 Occupational Therapy Supervisor II 79 $48,459 $61,572 $76,960
00402 Office Assistant II * 54 $18,867 $22,179 $26,231
00403 Office Assistant III * 57 $20,105 $24,453 $29,426
00404 Office Assistant IV * 59 $21,576 $26,233 $31,839
00400 Office Assistant V * 61 $23,251 $28,391 $34,562
00416 Office Work Unit Supervisor III 57 $20,105 $24,453 $29,426
00418 Office Work Unit Supervisor IV 59 $21,576 $26,233 $31,839
00420 Office Work Unit Supervisor V 61 $23,251 $28,391 $34,562
00052 Offices Services Supervisor II 66 $28,038 $34,695 $42,608
04655 Ophthalmic Assistant 58 $20,806 $25,248 $30,603
04649 Ophthalmic Technician 62 $24,108 $29,500 $35,962
04899 Optician 70 $32,940 $41,248 $51,044
04897 Orthopedic Cast Technician 58 $20,806 $25,248 $30,603
P Back to top
07471 Painter * 61 $23,251 $28,391 $34,562
07474 Painter Supervisor 63 $25,036 $30,684 $37,447
01422 Paralegal I 65 $26,968 $33,275 $40,789
01423 Paralegal II 67 $29,195 $36,227 $44,571
06049 Parking Control Officer 58 $20,806 $25,248 $30,603
06048 Parking Control Shift Supervisor 59 $21,576 $26,233 $31,839
06044 Parking Control Supervisor 61 $23,251 $28,391 $34,562
00501 Patient Relations Representative III 57 $20,105 $24,453 $29,426
00506 Patient Relations Representative IV 59 $21,576 $26,233 $31,839
00157 Patient Relations Representative Supervisor 63 $25,036 $30,684 $37,447
00509 Patient Relations Representative V 61 $23,251 $28,391 $34,562
00510 Payroll Clerk III * 57 $20,105 $24,453 $29,426
00511 Payroll Clerk IV * 59 $21,576 $26,233 $31,839
00512 Payroll Clerk V * 61 $23,251 $28,391 $34,562
00529 Payroll Supervisor IV 59 $21,576 $26,233 $31,839
00530 Payroll Supervisor V 61 $23,251 $28,391 $34,562
01821 Personnel Analyst I 70 $32,940 $41,248 $51,044
01822 Personnel Analyst II 72 $35,671 $44,923 $55,795
01824 Personnel Analyst III 74 $38,773 $49,076 $61,149
00531 Personnel Assistant III * 57 $20,105 $24,453 $29,426
00537 Personnel Assistant IV * 59 $21,576 $26,233 $31,839
00540 Personnel Assistant V * 61 $23,251 $28,391 $34,562
01836 Personnel Director II 80 $50,673 $64,429 $80,568
01831 Personnel Officer I 70 $32,940 $41,248 $51,044
01832 Personnel Officer II 74 $38,773 $49,076 $61,149
01825 Personnel Supervisor I 76 $42,307 $53,671 $67,004
01826 Personnel Supervisor II 78 $46,306 $58,803 $73,475
01811 Personnel Technician I * 63 $25,036 $30,684 $37,447
01812 Personnel Technician II 66 $28,038 $34,695 $42,608
01813 Personnel Technician III 68 $30,354 $37,820 $46,653
05685 Pest Exterminator 62 $24,108 $29,500 $35,962
04998 Pharmacist II 76 $42,307 $53,671 $67,004
04990 Pharmacy Clinical Specialist I 78 $46,306 $58,803 $73,475
04829 Pharmacy Technician 58 $20,806 $25,248 $30,603
04833 Pharmacy Technician Supervisor 60 $22,377 $27,285 $33,180
02808 Photo Laboratory Technician I 60 $22,377 $27,285 $33,180
02809 Photo Laboratory Technician II 61 $23,251 $28,391 $34,562
02810 Photo Laboratory Tecnician III 63 $25,036 $30,684 $37,447
02811 Photo Laboratory Tecnician IV 65 $26,968 $33,275 $40,789
02831 Photographer I * 61 $23,251 $28,391 $34,562
